<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InfoPlanIT</title>
	<atom:link href="http://www.infoplanit.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infoplanit.com</link>
	<description>Real World Business Intelligence</description>
	<lastBuildDate>Fri, 11 Nov 2011 13:12:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Supercharge PowerPoint and Excel with your Business&#8217;s Live Data</title>
		<link>http://www.infoplanit.com/index.php/2011/08/03/supercharge-powerpoint-and-excel-with-your-businesss-live-data/</link>
		<comments>http://www.infoplanit.com/index.php/2011/08/03/supercharge-powerpoint-and-excel-with-your-businesss-live-data/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 19:55:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Product Update]]></category>

		<guid isPermaLink="false">http://www.infoplanit.com/?p=1120</guid>
		<description><![CDATA[Simplify and save time. InfoPlanIT Visual Analyzer (IVA) Add-In lets you do plenty of both while making it easier than ever to get your data (live and updated!) into Powerpoint or Excel. A frequent story we&#8217;ve heard from business managers involves the need to gather data, metrics, sales performance, inventory turns, RMA&#8217;s, etc., then go [...]]]></description>
		<wfw:commentRss>http://www.infoplanit.com/index.php/2011/08/03/supercharge-powerpoint-and-excel-with-your-businesss-live-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Intelligence Scales Out</title>
		<link>http://www.infoplanit.com/index.php/2011/06/16/business-intelligence-scales-out/</link>
		<comments>http://www.infoplanit.com/index.php/2011/06/16/business-intelligence-scales-out/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 07:38:04 +0000</pubDate>
		<dc:creator>Kevin Quincey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[scalability]]></category>

		<guid isPermaLink="false">http://www.infoplanit.com/?p=1010</guid>
		<description><![CDATA[In the early days of enterprise technology services, scale was accomplished through high levels of standardisation and low opportunities for customisation. This was possible and economical because mainframes carried the workload of nearly all the transactional and informational needs, and it was necessary because the IT teams were very small. Back then, simple things like [...]]]></description>
		<wfw:commentRss>http://www.infoplanit.com/index.php/2011/06/16/business-intelligence-scales-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Press Release] InfoPlanIT Releases Visual Analyzer Business Intelligence Software</title>
		<link>http://www.infoplanit.com/index.php/2011/04/27/press-release/</link>
		<comments>http://www.infoplanit.com/index.php/2011/04/27/press-release/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 14:57:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[Visual Analyzer]]></category>

		<guid isPermaLink="false">http://www.infoplanit.com/?p=1004</guid>
		<description><![CDATA[New Product Announcement – InfoPlanIT Visual Analyzer InfoPlanIT Releases Visual Analyzer Business Intelligence Software InfoPlanIT, Business Intelligence solutions specialists, announce the release of their new Business Intelligence software program called Visual Analyzer. Schaumburg, IL, USA 22 April 2011 – InfoPlanIT has announced the release of their new Business Intelligence software program, InfoPlanIT Visual Analyzer. InfoPlanIT [...]]]></description>
		<wfw:commentRss>http://www.infoplanit.com/index.php/2011/04/27/press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measurement Specialities, Inc.</title>
		<link>http://www.infoplanit.com/index.php/2011/01/31/measurement-specialities-inc/</link>
		<comments>http://www.infoplanit.com/index.php/2011/01/31/measurement-specialities-inc/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 17:18:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://newsite.infoplanit.com/?p=513</guid>
		<description><![CDATA[Industry Focus: Manufacturing Size: 2400 employees; Headquartered in Hampton, Virginia with US offices in California, Ohio, and Massachusetts; Eight international sites in China, Ireland, France, Germany, and Switzerland. Challenges: Started with Excel and Access but quickly found those tools to be cumbersome and extremely difficult to manage. More time was wasted by employees trying to [...]]]></description>
		<wfw:commentRss>http://www.infoplanit.com/index.php/2011/01/31/measurement-specialities-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the InfoPlanIT Resource Center</title>
		<link>http://www.infoplanit.com/index.php/2010/10/23/resource-center-welcome/</link>
		<comments>http://www.infoplanit.com/index.php/2010/10/23/resource-center-welcome/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 16:59:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://newsite.infoplanit.com/?p=85</guid>
		<description><![CDATA[As part of the launch of our new website, we&#8217;ve created a new resource center where we&#8217;ll be posting case studies, video demos, tutorials, product feature updates and more! Keep checking back to see what&#8217;s new or just follow us on Twitter or Facebook.]]></description>
		<wfw:commentRss>http://www.infoplanit.com/index.php/2010/10/23/resource-center-welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin Quincey Joins InfoPlanIT</title>
		<link>http://www.infoplanit.com/index.php/2010/09/19/kevin-quincey-joins-infoplanit/</link>
		<comments>http://www.infoplanit.com/index.php/2010/09/19/kevin-quincey-joins-infoplanit/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 17:36:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://newsite.infoplanit.com/?p=10</guid>
		<description><![CDATA[Kevin Quincy joins InfoPlanIT in September 2010 as their Director of Marketing and Corporate Strategy Development. Mr. Quincey has 20+ years of diverse experience across several industries, business disciplines, and core technology specialties. He is the owner and strategic consultant at New Ways Solutions, Ltd. and was recently an Enterprise Strategy Consultant with Microsoft. Mr. [...]]]></description>
		<wfw:commentRss>http://www.infoplanit.com/index.php/2010/09/19/kevin-quincey-joins-infoplanit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

