
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InfoPlanIT</title>
	<atom:link href="http://www.infoplanit.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infoplanit.com</link>
	<description>Real World Business Intelligence</description>
	<lastBuildDate>Tue, 15 May 2012 07:14:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Business Intelligence Scales Out</title>
		<link>http://www.infoplanit.com/index.php/uncategorized/business-intelligence-scales-out/</link>
		<comments>http://www.infoplanit.com/index.php/uncategorized/business-intelligence-scales-out/#comments</comments>
		<pubDate>Sat, 05 May 2012 20:40:30 +0000</pubDate>
		<dc:creator>Steve Chastain</dc:creator>
				<category><![CDATA[Business Planning & Coaching]]></category>
		<category><![CDATA[Business Strategy solutions]]></category>
		<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[International Business Services]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Our Approach]]></category>
		<category><![CDATA[Our Business]]></category>
		<category><![CDATA[Our History]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://newsite.infoplanit.com/?p=702</guid>
		<description><![CDATA[In the early days of enterprise technology services, scale was accomplished through high levels of standardisation and low opportunities for customisation. This was possible and economical because mainframes carried the workload of nearly all the transactional and informational needs, and it was necessary because the IT teams were very small. Back then, simple things like creating or modifying reports meant months of waiting, and dashboards for running your business were beyond the reach of nearly everyone. But technology capabilities and what we expect from them have moved on. All corners of a business need reliable information. Likewise, consumers of technology expect far more today in how quickly and directly they can get the information they need to do their job. At the same time, because of the complexity most organisations&#160;<a href="http://www.infoplanit.com/index.php/uncategorized/business-intelligence-scales-out/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>In the early days of enterprise technology services, scale was accomplished through high levels of standardisation and low opportunities for customisation. This was possible and economical because mainframes carried the workload of nearly all the transactional and informational needs, and it was necessary because the IT teams were very small. Back then, simple things like creating or modifying reports meant months of waiting, and <a href="http://www.infoplanit.com/wp-content/uploads/2012/05/Social-Network.jpg"><img class=" wp-image-697 alignright" title="Social-Network" src="http://www.infoplanit.com/wp-content/uploads/2012/05/Social-Network.jpg" alt="" width="280" height="210" /></a>dashboards for running your business were beyond the reach of nearly everyone.</p>
<p>But technology capabilities and what we expect from them have moved on. All corners of a business need reliable information. Likewise, consumers of technology expect far more today in how quickly and directly they can get the information they need to do their job. At the same time, because of the complexity most organisations face in working with dozens of platforms and hundreds of different systems, scale is even more difficult to achieve.  To get valuable insights into your business, information from wherever it exists needs to be consolidated. <strong>Business Intelligence</strong> (BI) offers new hope, but much of the BI landscape is currently occupied by large players. These players often want you to switch all your disparate systems to their technology before they can help you. In this way, the BI market has been positioned as a luxury item with starting price tags in the millions.</p>
<p>At InfoPlanIT we don’t see it that way. We think BI can also be cost effective, easy to use tools that work with all the systems you already have in place. And for optimal success, it needs to made accessible to the broader audience within an organization, not just the top few. Healthy data and reliable information for making decisions is a requirement of successful businesses, not a luxury or something that can wait.</p>
<p>These principles of scalability and access were driving factors in our development of <a title="InfoPlanIT Visual Analyzer" href="http://www.infoplanit.com/" target="_blank">InfoPlanIT Visual Analyzer</a>. For fractions of the price of our large competitors, we have produced a broad platform that works on top of customers existing systems and databases. A recent customer was analyzing cubes and producing reports and dashboards in days and weeks, instead of months and even years needed elsewhere (see our upcoming Case Studies). Instead of spending millions of dollars and many months converting systems, they were cleaning up outlying data issues that were exposed immediately by our flexible BI tools.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infoplanit.com/index.php/uncategorized/business-intelligence-scales-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supercharge PowerPoint and Excel with your Business’s Live Data</title>
		<link>http://www.infoplanit.com/index.php/uncategorized/supercharge-powerpoint-and-excel-with-your-businesss-live-data/</link>
		<comments>http://www.infoplanit.com/index.php/uncategorized/supercharge-powerpoint-and-excel-with-your-businesss-live-data/#comments</comments>
		<pubDate>Sat, 05 May 2012 20:35:12 +0000</pubDate>
		<dc:creator>Steve Chastain</dc:creator>
				<category><![CDATA[Business Planning & Coaching]]></category>
		<category><![CDATA[Business Strategy solutions]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://newsite.infoplanit.com/?p=698</guid>
		<description><![CDATA[Simplify and save time. InfoPlanIT Visual Analyzer (IVA) Add-In lets you do plenty of both while making it easier than ever to get your data (live and updated!) into Powerpoint or Excel. A frequent story we’ve heard from business managers involves the need to gather data, metrics, sales performance, inventory turns, RMA’s, etc., then go about the process of analyzing that data for a monthly report, all of which will typically populate a few PowerPoint slides. Many companies also have an Excel spreadsheet for collecting this intermediary information. Over time a routine has formed where managers will pull the data from the company’s various systems, reformat it, then paste it into Excel. Once in Excel, time to figure out what’s going on and perhaps write up a summary. Summaries and&#160;<a href="http://www.infoplanit.com/index.php/uncategorized/supercharge-powerpoint-and-excel-with-your-businesss-live-data/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Simplify and save time. <strong>InfoPlanIT Visual Analyzer (IVA) Add-In</strong> lets you do plenty of both while making it easier than ever to get your data (live and updated!) into Powerpoint or Excel.</p>
<p>A frequent story we’ve heard from business managers involves the need to gather data, metrics, sales performance, inventory turns, RMA’s, etc., then go about the process of analyzing that data for a monthly report, all of which will typically populate a few PowerPoint slides. Many companies also have an Excel spreadsheet for collecting this intermediary information.</p>
<p>Over time a routine has formed where managers will pull the data from the company’s various systems, reformat it, then paste it into Excel. Once in Excel, time to figure out what’s going on and perhaps write up a summary. Summaries and Excel sheets, once ready, then make their way into PowerPoint slides. A report is born. We’ve seen this process take days, even weeks, to complete depending on the complexity and systems.</p>
<p><strong>With IVA and the introduction of IVA Add-In, the entire process of updating these reports can be accomplished in minutes.</strong></p>
<p>Click “update,” revise notes, save as a new report and a report is now completed in a fraction of the time with countless work hours saved. The savings of days and weeks of effort over the course of a year adds up to a lot more time to focus on making better decisions and what’s important to your business. Multiply that savings by every manager that has to submit a report each month or even each week, and you can start to see why we’re so excited!</p>
<p><a href="http://www.infoplanit.com/wp-content/uploads/2012/05/PowerPointAddinExample2.jpg"><img class="alignleft size-large wp-image-699" title="PowerPointAddinExample2" src="http://www.infoplanit.com/wp-content/uploads/2012/05/PowerPointAddinExample2-1024x638.jpg" alt="" width="1024" height="638" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infoplanit.com/index.php/uncategorized/supercharge-powerpoint-and-excel-with-your-businesss-live-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin Quincy joins InfoPlanIT</title>
		<link>http://www.infoplanit.com/index.php/uncategorized/kevin-quincy-joins-infoplanit/</link>
		<comments>http://www.infoplanit.com/index.php/uncategorized/kevin-quincy-joins-infoplanit/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 21:44:59 +0000</pubDate>
		<dc:creator>Steve Chastain</dc:creator>
				<category><![CDATA[Business Strategy solutions]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Our Business]]></category>
		<category><![CDATA[Our History]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://newsite.infoplanit.com/?p=706</guid>
		<description><![CDATA[Kevin Quincy joins InfoPlanIT in September 2010 as their Director of Marketing and Corporate Strategy Development. Mr. Quincey has 20+ years of diverse experience across several industries, business disciplines, and core technology specialties. He is the owner and strategic consultant at New Ways Solutions, Ltd. and was recently an Enterprise Strategy Consultant with Microsoft.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.infoplanit.com/wp-content/uploads/2012/05/infoplanit_kevin_quincey_headshot.jpg"><img src="http://www.infoplanit.com/wp-content/uploads/2012/05/infoplanit_kevin_quincey_headshot.jpg" alt="" title="infoplanit_kevin_quincey_headshot" width="138" height="138" class="alignleft size-full wp-image-810" /></a>Kevin Quincy joins InfoPlanIT in September 2010 as their Director of Marketing and Corporate Strategy Development. Mr. Quincey has 20+ years of diverse experience across several industries, business disciplines, and core technology specialties. He is the owner and strategic consultant at New Ways Solutions, Ltd. and was recently an Enterprise Strategy Consultant with Microsoft.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infoplanit.com/index.php/uncategorized/kevin-quincy-joins-infoplanit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

